<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Long Winter, Chapter 6: Indian Summer</title>
	<atom:link href="http://beyondlittlehouse.com/2010/02/02/chapter-6-indian-summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondlittlehouse.com/2010/02/02/chapter-6-indian-summer/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>America&#039;s most comprehensive site dedicated to the life, literature, and many homes of Laura Ingalls Wilder.</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:15:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Barb Mayes Boustead</title>
		<link>http://beyondlittlehouse.com/2010/02/02/chapter-6-indian-summer/comment-page-1/#comment-1045</link>
		<dc:creator>Barb Mayes Boustead</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://beyondlittlehouse.com/?p=3005#comment-1045</guid>
		<description>Don&#039;t feel too bad!  The weather data from that far back usually aren&#039;t online.  You can get them from the National Climatic Data Center or the South Dakota State Climate office, but there isn&#039;t much available.  There just weren&#039;t very many established official weather stations in the area at the time, with the settlements being so new.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t feel too bad!  The weather data from that far back usually aren&#8217;t online.  You can get them from the National Climatic Data Center or the South Dakota State Climate office, but there isn&#8217;t much available.  There just weren&#8217;t very many established official weather stations in the area at the time, with the settlements being so new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SandyH</title>
		<link>http://beyondlittlehouse.com/2010/02/02/chapter-6-indian-summer/comment-page-1/#comment-1036</link>
		<dc:creator>SandyH</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://beyondlittlehouse.com/?p=3005#comment-1036</guid>
		<description>I would love to know where historical weather records for this period can be found. I consider myself internet-savvy, and have had very little luck other than anecdotal accounts. I would like to see actual weather statistics, if they even exist on the internet!</description>
		<content:encoded><![CDATA[<p>I would love to know where historical weather records for this period can be found. I consider myself internet-savvy, and have had very little luck other than anecdotal accounts. I would like to see actual weather statistics, if they even exist on the internet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Mayes Boustead</title>
		<link>http://beyondlittlehouse.com/2010/02/02/chapter-6-indian-summer/comment-page-1/#comment-1033</link>
		<dc:creator>Barb Mayes Boustead</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://beyondlittlehouse.com/?p=3005#comment-1033</guid>
		<description>You might find out more about that at Laurapalooza! :)  *teaser alert*  I&#039;ve submitted an abstract, so we&#039;ll see pretty soon what made the agenda!</description>
		<content:encoded><![CDATA[<p>You might find out more about that at Laurapalooza! <img src='http://beyondlittlehouse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   *teaser alert*  I&#8217;ve submitted an abstract, so we&#8217;ll see pretty soon what made the agenda!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Welser</title>
		<link>http://beyondlittlehouse.com/2010/02/02/chapter-6-indian-summer/comment-page-1/#comment-1032</link>
		<dc:creator>Laura Welser</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://beyondlittlehouse.com/?p=3005#comment-1032</guid>
		<description>Barb, how interesting! Do you know about how many blizzards they had to endure that winter?</description>
		<content:encoded><![CDATA[<p>Barb, how interesting! Do you know about how many blizzards they had to endure that winter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Hume</title>
		<link>http://beyondlittlehouse.com/2010/02/02/chapter-6-indian-summer/comment-page-1/#comment-1031</link>
		<dc:creator>Sandra Hume</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://beyondlittlehouse.com/?p=3005#comment-1031</guid>
		<description>Barb, thanks! That&#039;s fascinating to know.</description>
		<content:encoded><![CDATA[<p>Barb, thanks! That&#8217;s fascinating to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Mayes Boustead</title>
		<link>http://beyondlittlehouse.com/2010/02/02/chapter-6-indian-summer/comment-page-1/#comment-1030</link>
		<dc:creator>Barb Mayes Boustead</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://beyondlittlehouse.com/?p=3005#comment-1030</guid>
		<description>Hi!  According to weather records in the region, after the October blizzard mid-month, temperatures rose back up into the 40s and 50s (and even up to around 60 a couple of days) for almost a month, until a colder spell and possibly another snow hit around November 8-11.  It probably felt great at the time after such an early snow, and even better in retrospect with how cold and long the subsequent winter was!

--Barb Mayes Boustead (meteorologist and LIW fan)</description>
		<content:encoded><![CDATA[<p>Hi!  According to weather records in the region, after the October blizzard mid-month, temperatures rose back up into the 40s and 50s (and even up to around 60 a couple of days) for almost a month, until a colder spell and possibly another snow hit around November 8-11.  It probably felt great at the time after such an early snow, and even better in retrospect with how cold and long the subsequent winter was!</p>
<p>&#8211;Barb Mayes Boustead (meteorologist and LIW fan)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

